Add to Your LEAD Experience
When you register, you’ll have the option to customize your experience with special add-ons like one-on-one executive coaching sessions.
The earlier you register, the more you save! Explore AFP LEAD pricing details, including member and group discounts, plus optional add-ons like executive coaching. Please note: All pricing below is in USD.
| Early Bird Rate | Advance Rate | Regular Rate | |
|---|---|---|---|
| Now through July 1 | July 2 through August 26 | August 27 through October 24 | |
| AFP Chapter Leaders | $849 | $1,049 | $1,249 |
| AFP Board and Committee Members | $849 | $1,049 | $1,249 |
| AFP Young Professional Members | $849 | $1,049 | $1,249 |
| AFP Collegiate Members | $649 | $649 | $649 |
| All Other AFP Members | $999 | $1,199 | $1,399 |
| Non-Members* | $1,649 | $1,849 | $2,049 |
| One-Day AFP Members | $549 | $649 | $749 |
| One-Day Non-Members | $899 | $999 | $1,099 |
*Non-Member registration for AFP LEAD 2026 includes one year of AFP membership at no additional cost. Access to your one year of membership will be provided within one month of event registration.
When you register, you’ll have the option to customize your experience with special add-ons like one-on-one executive coaching sessions.